r
Rhan RHIF. | TubeOD T | P CNPT | Dimensiynau (mm) | ||||||||
E Minnau. | h | H | F | I | L | ||||||
modfedd | mm | modfedd | mm | modfedd | mm | ||||||
MC-0101N | 1/16 | 1.58 | 1/16 | 1.3 | 5/16 | 7.93 | 5/16 | 7.93 | 8.6 | 20.0 | 23.8 |
MC-0102N | 1/16 | 1.58 | 1/8 | 1.3 | 7/16 | 11.10 | 5/16 | 7.93 | 8.6 | 22.4 | 26.2 |
MC-0104N | 1/16 | 1.58 | 1/4 | 1.3 | 9/16 | 14.28 | 5/16 | 7.93 | 8.6 | 27.2 | 31.0 |
MC-0201N | 1/8 | 3.17 | 1/16 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.1 | 29.7 |
MC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.9 | 30.5 |
MC-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 9/16 | 14.28 | 7/16 | 11.10 | 12.7 | 29.0 | 35.6 |
MC-0206N | 1/8 | 37 | 3/8 | 2.3 | 11/16 | 17.46 | 7/16 | 11.10 | 12.7 | 29.2 | 35.8 |
MC-0208N | 1/8 | 3.17 | 1/2 | 2.3 | 7/8 | 22.22 | 7/16 | 11.10 | 12.7 | 35.6 | 42.2 |
MC-0302N | 3/16 | 4.76 | 1/8 | 3.0 | 7/16 | 11.10 | 1/2 | 12.70 | 13.7 | 24.6 | 31.2 |
MC-0304N | 3/16 | 4.76 | 1/4 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 29.7 | 36.3 |
MC-0401N | 1/4 | 6.35 | 1/16 | 3.0 | 1/2 | 12.70 | 9/16 | 14.28 | ,15・2 | 25.4 | 32.8 |
MC-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 25.4 | 32.8 |
MC-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 9/16 | 14.28 | 9/16 | 14.2B | 15.2 | 30.5 | 37.8 |
MC-0406N | 1/4 | 6.35 | 3/8 | 4.8 | 11/16 | 17.46 | 9/16 | 14.28 | 15.2 | 31.0 | 38.4 |
MC-0408N | 1/4 | 6.35 | 1/2 | 4.8 | 7/8 | 22.22 | 9/16 | 14.28 | 15.2 | 37.3 | 44.7 |
MC-0412N | 1/4 | 6.35 | 3/4 | 4.8 | 1-1/16 | 26.98 | 9/16 | 14.28 | 15.2 | 38.9 | 46.2 |
MC-0502N | 5/16 | 7.93 | 1/8 | 4.8 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 26.7 | 34.0 |
MC-0504N | 5/16 | 7.93 | 1/4 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 31.2 | 38.6 |
MC-0506N | 5/16 | 7.93 | 3/8 | 6.4 | 11/16 | 17.46 | 5/8 | 15.87 | 16.3 | 31.8 | 39.1 |
MC-0602N | 3/8 | 9.52 | 1/B | 4.8 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 27.9 | 35.3 |
MC-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 32.5 | 39.9 |
MC-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 11/16 | 17.46 | 11/16 | 17.46 | 16.8 | 32.5 | 39.9 |
MC-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 7/8 | 22.22 | 11/16 | 17.46 | 16.8 | 38.9 | 46.2 |
MC-0612N | 3/8 | 952 | 3/4 | 7.1 | 1-1/16 | 26.98 | 11/16 | 1746. llarieidd-dra eg | 16.8 | 40.4 | 47.8 |
MC-0616N | I 3/8 | 9.52 | 1 | 7.1 | 1-3/8 | 34.92 | 11/16 | 17.46 | 16.8 | 47.0 | 54.4 |
MC-0802N | I 1/2 | 12.70 | 1/8 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 28.7 | 38:9 |
MC-0804N | 1/2 | 12.70 | 1/4 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43.4 |
MC-0806N | 1/2 | 12.70 | 3/8 | 9.7 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43.4 |
MC-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 7/8 | 22.22 | 7/8 | 22.22 | 22.9 | 38.9 | 49.0 |
MC-0812N | 1/2 | 12.70 | 3/4 | 10.4 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.9 | 40.4 | 50.5 |
MC-0816N | 1/2 | 12.70 | 1 | 10.4 | 1-3/8 | 34.92 | 7/8 | 22.22 | 22.9 | 47.0 | 57.2 |
MC-1006N | 5/8 | 15.87 | 3/8 | 9.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 34.0 | 44.2 |
MC-1008N | 5/8 | 15.87 | 1/2 | 11.9 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 389 | 49.0 |
MC-1012N | 5/8 | 15.87 | 3/4 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 40.4 | 50.5 |
MC-1206N | 3/4 | 19.05 | 3/8 | 10.4 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 35.4 | 45.6 |
MC-1208N | 3/4 | 19.05 | 1/2 | 11.9 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 40.4 | 50.5 |
MC-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 40.4 | 50.5 |
MC-1216N | 3/4 | 19.05 | 1 | 15.7 | 1-3/8 | 34.92 | 1-1/8 | 28.57 | 24.4 | 47.0 | 57.2 |
MC-1412N | 7/8 | 22.22 | 3/4 | 15.7 | 1-3/16 | 30.16 | 1-1/4 | 31.75 | 25.9 | 40.4 | 50.5 |
MC-1416N | 7/8 | 22.22 | 1 | 18.3 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.9 | 47.0 | 57.2 |
MC-1608N | 1 | 25.40 | 1/2 | 11.9 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 45.2 | 57.4 |
MC-1612N | 1 | 25.40 | 3/4 | 15.7 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 45.2 | 57.4 |
MC-1616N | 1 | 25.40 | 1 | 22.4 | 1-3/8 | 34W2 | 1-1/2 | 38.10 | 31.2 | 50.0 | 62・2 |
MC-2016N | 1-1/4 | 31.75 | 1 | 22.4 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.1 | 55.1 | 77.2 |
MC-2020N | 1-1/4 | 31.75 | 1-1/4 | 27.7 | 1-3/4 | 44.45 | 1-7/8 | 47.63 | 41.1 | 55.1 | 77.2 |
MC-2424N | 1-1/2 | 38.10 | 1-1/2 | 34.0 | 2.1/8 | 53.97 | 2-1/4 | 57.15 | 50.0 | 61.7 | 88.9 |
MC-3232N | 2 | 50.80 | 2 | 46.0 | 2-3/4 | 69.85 | 3 | 76.20 | 67.6 | 76.2 | 113.5 |
Yn cysylltu Tiwb Metrig â Thread Tapred ISO Benyw
Rhan Rhif. | Tiwb OD T | P ISO7/1 | Dimensiynau (mm) | |||||
E Minnau. | h | H | F | I | L | |||
mm | mm | mm | ||||||
MC-M0202R | 2 | 1/8 | 1.7 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
MC-M0302R | 3 | 1/8 | 2.4 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
MC-M0304R | 3 | 1/4 | 2.4 | 14.28 | 11.11 | 12.9 | 29.0 | 35.6 |
MC-M0402R | 4 | 1/8 | 2.4 | 11.11 | 12.70 | 13.7 | 24.6 | 31.2 |
MC-M0404R | 4 | 1/4 | 2.4 | 14.28 | 12.70 | 13.7 | 29.7 | 36.3 |
MC-M0602R | 6 | 1/8 | 4.8 | 12.70 | 14.28 | 15.3 | 25.4 | 32.8 |
MC-M0604R | 6 | 1/4 | 4.8 | 14.28 | 14.28 | 15.3 | 30.5 | 37.9 |
MC-M0606R | 6 | 3/8 | 4.8 | 17.46 | 14.28 | 15.3 | 31.0 | 38.4 |
MC-M0608R | 6 | 1/2 | 4.8 | 22£2 | 14.28 | 15.3 | 37.3 | 44.7 |
MC-M0802R | 8 | 1/8 | 4.8 | 14.28 | 15.87 | 16.2 | 26.7 | 34.2 |
MC-M0804R | 8 | 1/4 | 6.4 | 14.28 | 15.87 | 16.2 | 31.2 | 38.7 |
MC-M0806R | 8 | 3/8 | 6.4 | 17.46 | 15.87 | 16.2 | 31.8 | 39.3 |
MC-M0808R | 8 | 1/2 | 6.4 | 2222. gw | 15.87 | 16.2 | 38.1 | 45.6 |
MC-M1002R | 10 | 1/8 | 4.8 | 17.46 | 19.05 | 17.2 | 28.7 | 36.3 |
MC-M1004R | 10 | 1/4 | 7.1 | 17.46 | 19.05 | 17.2 | 33.3 | 40.9 |
MC-M1006R | 10 | 3/8 | 7«9 | 17.46 | 19.05 | 17.2 | | 33.3 | 40.9 |
MC-M1008R | 10 | 1/2 | 73 | 22.22 | 19.05 | 17.2 | 38.9 | 46.5 |
MC-M1202R | 12 | 1/8 | 4.8 | 20.63 | 22.22 | 22.8 | 28.7 | 38.8 |
MC-M1204R | 12 | 1/4 | 7.1 | 20.63 | 22.22 | 22.8 | 33.3 | 43.4 |
MC-M1206R | 12 | 3/8 | 9.5 | 20.63 | 22.22 | 22.8 | 33.3 | 43.4 |
MC-M1208R | 12 | 1/2 | 9.5 | 22.22 | 22.22 | 22.8 | 38.9 | 49.0 |
MC.M1212R | 12 | 3/4 | 9.5 | 26.98 | 22.22 | 22.8 | 40.4 | 50.5 |
MC-M1404R | 14 | 1/4 | 7.1 | 22.22 | 25.40 | 24.4 | 34.0 | 44.1 |
MC-M1406R | 14 | 3/8 | 9.5 | 22.22 | 25.40 | 24.4 1 | 34.0 | 44.1 |
MC-M1408R | 1/2 | 11.1 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 | |
MC-M1508R | 15 | 1/2 | 11.9 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 |
MC-M1606R | 16 | 3/8 | 9.5 | 23.81 | 25.40 | 24.4 | 34.0 | 44.1 |
MC-M1608R | 16 | 1/2 | 11.9 | 23.81 | 25.40 | 24.4 | 38.9 | 49.0 |
MC-M1612R | 16 | 3/4 | 12.7 | 2698. llarieidd-dra eg | 25.40 | 24.4 | 40.4 | 50.5 |
MC-M1808R | 18 | 1/2 | 11.9 | 26.98 | 30.16 | 24.4 | 40.4 | 50.5 |
MC-M1812R | 18 | 3/4 | 15.1 | 2698. llarieidd-dra eg | 30.16 | 24.4 | 40.4 | 50.5 |
MC-M2008R | 20 | 1/2 | 11.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
MC-M2012R | 20 | 3/4 | 15.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
MC-M2208R | 22 | 1/2 | Tl«9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
MC-M2212R | 22 | 3/4 | 15.9 | 30.16 | 31.75 | 26.0 | 42.2 | 52.3 |
MC-M2508R | 25 | 1/2 | 11W | 34.92 | 38.10 | 31.3 | 45.2 | 57.5 |
MC-M2S12R | 25 | 3/4 | 15.9 | 34.92 | 38.10 | 31.3 | 45.2 | 57.5 |
MC-M2516R | 25 | 1 | 21.8 | 34^92 | 38.10 | 31.3 | 50.0 | 62.3 |
MC-M2816R | 28 | 1 | 21.6 | 44.45 | 47.63 | 36.6 | 51.6 | 72.4 |
MC-M2820R | 28 | 1-1/4 | 21.8 | 47.63 | 47.63 | 36.6 | 52.3 | 73.1 |
MC-M3020R | 30 | 1-1/4 | 26.2 | 47.63 | 50.80 | 39.6 | 55.6 | 77.2 |
MC-M3220R | 32 | 1-1/4 | 28.6 | 47.63 | 50.80 | 42.0 | 56.6 | 79.6 |
MC-M3824R | 38 | 1-1/2 | 33.7 | 55.56 | 57.15 | 49.4 | 64.0 | 92.6 |
Mae'r maint hwn ar gyfer cyfeirio yn unig.yn amodol ar newidiadau posibl yn y cynnyrch gwirioneddol (heb rybudd). Gall pob MC metrig fod â edau safonol CNPT.I archebu, ychwanegwch “N” ar y diwedd yn lle “R”.Mae E yn cyfeirio at yr agoriad lleiaf.F ac L yw'r dimensiynau safonol wedi'u tynhau â llaw.
Gosodiad
Hawdd i'w osod gan ddefnyddio offer llaw.Ni chaiff unrhyw torque ei drosglwyddo i diwbiau yn ystod y gosodiad.Mae mesurydd archwilio bwlch yn sicrhau digon o dynnu i fyny ar y gosodiad cychwynnol.Mae cyfarwyddiadau gosod ar gael (gweler tudalen ).Selio nwy-dynn ardderchog a gweithredu tiwb-gafaelgar.Llai o botensial ar gyfer tynnu i fyny amhriodol.Ail-wneud cyson.Gwrthiant blinder dirgryniad rhagorol a chefnogaeth tiwb.Cydnawsedd llawn â gosodiadau tiwb dur di-staen gwreiddiol a ffurelau blaen o'r un maint.Hawdd 1. 1/4-tro gosod.Gallu mesur ar osod cychwynnol gan ddefnyddio mesuryddion archwilio bwlch
Adnabod Ffitiadau Tiwb
Pob tiwb metrig Fttings syth, fel cysylltwyr gwrywaidd, undebau, cysylltwyr benywaidd ac ati & fttings siâp, megis penelinoedd, croesau, & tees, mae ysgwydd grisiog ar y corff & hecs cnau.Pob Tiwb Ffracsiwn Nid oes gan fttings syth, fel cysylltwyr gwrywaidd, undebau, cysylltwyr benywaidd ac ati a ffitiadau siâp, fel penelinoedd, croesau a thïon, ysgwydd grisiog ar y corff a hecs cnau.